Instances By Version
Version Instances Percent
2025.5.29.1 68 38%
2024.11.29.1 43 24%
2025.3.22.2 25 14%
2025.5.24.1 8 4%
2024.8.16.1 7 4%
2024.2.5.6 6 3%
2023.9.14.2 4 2%
2025.2.28.2 4 2%
2024.7.6.1 2 1%
Servers By Game
Game Servers Percent
T6 377 32%
IW4 141 12%
H2M 122 10%
T5 113 10%
T4 101 9%
IW3 95 8%
IW5 86 7%
T7 80 7%
IW6 17 1%
Players By Game
Game Players Percent
T6 379 44%
H2M 136 16%
IW5 89 10%
T5 60 7%
IW4 53 6%
IW3 50 6%
T7 35 4%
T4 31 4%
COD 14 2%
Servers By Game Type
Game Type Servers Percent
zclassic 199 17%
war 180 15%
dm 147 13%
dom 91 8%
tdm 89 8%
zom 87 7%
cmp 82 7%
zstandard 81 7%
sd 76 6%
Players By Game Type
Game Type Players Percent
war 128 15%
zclassic 115 13%
dom 112 13%
tdm 111 13%
dm 86 10%
zstandard 78 9%
sd 66 8%
zom 44 5%
gun 33 4%
Servers By Map
Map Servers Percent
zm_transit 95 8%
zm_tomb 34 3%
zm_prison 30 3%
zm_nuked 29 2%
mp_nuketown_2020 26 2%
mp_hijacked 23 2%
zm_buried 21 2%
mp_nuked 20 2%
mp_shipment 18 2%
Players By Map
Map Players Percent
zm_transit 74 9%
zm_tomb 35 4%
mp_carrier 34 4%
mp_nuketown_2020 34 4%
mp_broadcast 29 3%
mp_hijacked 27 3%
zm_prison 26 3%
mp_nuked 25 3%
mp_hardhat 23 3%
Uptime By Instance
IP Address Uptime Percent
5.104.85.49 316 days, 15:33:01 9%
admin-mw2.gameup.ir 181 days, 7:22:39 5%
team-equalize.eu 164 days, 10:19:29 5%
71.172.97.109 143 days, 9:49:20 4%
207.180.197.165 137 days, 6:03:21 4%
cod.awog.at 105 days, 12:35:49 3%
2a01bb: 105 days, 11:44:26 3%
213.133.100.58 105 days, 6:10:23 3%
51.161.192.200 104 days, 22:30:01 3%
ForeverNone