Instances By Version
Version Instances Percent
2025.5.29.1 69 39%
2024.11.29.1 39 22%
2025.3.22.2 25 14%
2024.8.16.1 8 5%
2025.5.24.1 8 5%
2024.2.5.6 6 3%
2023.9.14.2 4 2%
2025.2.28.2 4 2%
2024.7.6.1 2 1%
Servers By Game
Game Servers Percent
T6 361 32%
IW4 128 11%
H2M 126 11%
T5 108 10%
IW3 102 9%
T4 96 8%
IW5 80 7%
T7 80 7%
IW6 18 2%
Players By Game
Game Players Percent
T6 134 28%
IW3 96 20%
H2M 78 16%
IW4 50 10%
T7 44 9%
IW5 31 6%
T5 23 5%
T4 20 4%
SHG1 5 1%
Servers By Game Type
Game Type Servers Percent
zclassic 188 17%
war 179 16%
dm 155 14%
dom 92 8%
tdm 91 8%
zom 80 7%
zstandard 77 7%
cmp 75 7%
sd 71 6%
Players By Game Type
Game Type Players Percent
war 105 22%
zclassic 75 16%
tdm 64 13%
dom 63 13%
sd 53 11%
dm 47 10%
zom 19 4%
gun 17 4%
cmp 15 3%
Servers By Map
Map Servers Percent
zm_transit 88 8%
mp_nuketown_2020 36 3%
zm_tomb 34 3%
zm_prison 28 2%
zm_nuked 26 2%
mp_shipment 22 2%
mp_hijacked 19 2%
zm_buried 19 2%
mp_killhouse 18 2%
Players By Map
Map Players Percent
mp_nuked 26 5%
mp_hijacked 24 5%
mp_crash 23 5%
mp_shipment 22 5%
mp_nuketown_2020 22 5%
zm_tomb 21 4%
mp_crossfire 18 4%
mp_nightclub 16 3%
mp_backlot 16 3%
Uptime By Instance
IP Address Uptime Percent
5.104.85.49 315 days, 23:50:50 9%
team-equalize.eu 163 days, 18:37:26 5%
71.172.97.109 142 days, 18:07:14 4%
207.180.197.165 136 days, 14:21:08 4%
cod.awog.at 104 days, 20:53:44 3%
2a01bb: 104 days, 20:02:20 3%
213.133.100.58 104 days, 14:28:14 3%
51.161.192.200 102 days, 23:23:10 3%
45.61.162.8 90 days, 15:20:39 3%
ForeverNone