Instances By Version
Version Instances Percent
2024.11.29.1 72 42%
2025.2.28.2 52 30%
2024.8.16.1 18 11%
2024.2.5.6 10 6%
2023.9.14.2 6 4%
2024.11.28.1 4 2%
2024.7.6.1 2 1%
2023.5.30.2 1 1%
2023.3.23.3 1 1%
Servers By Game
Game Servers Percent
T6 398 38%
IW4 125 12%
T5 104 10%
T4 96 9%
IW3 89 8%
IW5 80 8%
T7 74 7%
H2M 37 4%
IW6 19 2%
Players By Game
Game Players Percent
T6 477 49%
IW3 151 15%
IW4 117 12%
IW5 96 10%
T4 56 6%
T7 36 4%
T5 29 3%
H1 6 1%
SHG1 5 1%
Servers By Game Type
Game Type Servers Percent
zclassic 219 21%
war 145 14%
dm 127 12%
zstandard 81 8%
tdm 80 8%
cmp 74 7%
sd 72 7%
zom 70 7%
dom 59 6%
Players By Game Type
Game Type Players Percent
war 177 18%
dm 156 16%
tdm 135 14%
sd 134 14%
zclassic 121 12%
zstandard 86 9%
dom 44 4%
cmp 37 4%
gun 22 2%
Servers By Map
Map Servers Percent
zm_transit 113 11%
zm_tomb 48 5%
mp_nuked 30 3%
zm_buried 26 2%
zm_prison 25 2%
zm_nuked 25 2%
mp_nuketown_2020 24 2%
mp_raid 22 2%
mp_rust 20 2%
Players By Map
Map Players Percent
zm_transit 103 10%
mp_nuketown_2020 77 8%
mp_village 54 6%
mp_raid 50 5%
zm_tomb 37 4%
mp_dome 34 3%
mp_crossfire 34 3%
mp_backlot 31 3%
mp_rundown 31 3%
Uptime By Instance
IP Address Uptime Percent
kefu.ovh 277 days, 21:44:35 8%
2001f0c01dfff:fea9:fbd1 209 days, 15:08:19 6%
5.104.85.49 204 days, 11:29:15 6%
176.31.226.111 197 days, 3:47:35 6%
120.46.31.247 172 days, 4:29:50 5%
68.183.226.157 140 days, 9:35:39 4%
209.23.8.255 96 days, 19:27:52 3%
152.53.132.41 93 days, 14:50:50 3%
45.61.162.8 81 days, 14:16:12 2%
ForeverNone