Instances By Version
Version Instances Percent
2025.8.16.1 69 51%
2025.12.16.1 17 13%
2024.11.29.1 11 8%
2025.5.29.1 8 6%
2025.7.23.2 5 4%
2025.3.22.2 5 4%
2024.2.5.6 4 3%
2024.7.6.1 2 1%
2025.8.16.2 2 1%
Servers By Game
Game Servers Percent
T6 338 34%
T5 135 13%
IW4 117 12%
IW3 94 9%
T4 89 9%
T7 77 8%
IW5 57 6%
H2M 38 4%
IW6 18 2%
Players By Game
Game Players Percent
T6 125 39%
IW3 69 21%
IW4 33 10%
T5 22 7%
IW5 22 7%
T4 18 6%
T7 15 5%
IW6 6 2%
H2M 5 2%
Servers By Game Type
Game Type Servers Percent
zclassic 179 18%
war 139 14%
zom 139 14%
dm 105 10%
zstandard 85 8%
tdm 75 7%
sd 68 7%
dom 64 6%
cmp 34 3%
Players By Game Type
Game Type Players Percent
war 74 23%
tdm 59 18%
sd 43 13%
zclassic 37 12%
dm 28 9%
zom 20 6%
koth 20 6%
zstandard 19 6%
dom 10 3%
Servers By Map
Map Servers Percent
zm_transit 89 9%
zm_tomb 32 3%
zm_nuked 28 3%
zm_buried 26 3%
zm_highrise 23 2%
mp_nuketown_2020 19 2%
mp_rust 19 2%
zombie_theater 18 2%
zm_prison 17 2%
Players By Map
Map Players Percent
mp_strike 29 9%
zm_transit 18 6%
mp_raid 18 6%
mp_nuked 16 5%
mp_boneyard 16 5%
mp_slums 15 5%
zm_tomb 15 5%
mp_crossfire 12 4%
mp_bridge 12 4%
Uptime By Instance
IP Address Uptime Percent
admin-mw2.gameup.ir 347 days, 14:28:01 13%
62.210.5.135 256 days, 15:45:32 9%
176.31.226.111 151 days, 22:52:03 6%
185.158.179.76 140 days, 1:27:19 5%
74.91.112.147 124 days, 9:29:29 5%
5.161.192.10 119 days, 7:39:50 4%
209.209.10.171 118 days, 13:24:06 4%
us2.fsho.st 113 days, 11:28:15 4%
5.161.179.25 84 days, 7:53:31 3%
ForeverNone