Instances By Version
Version Instances Percent
2024.2.5.6 100 68%
2023.9.14.2 28 19%
2023.6.10.2 5 3%
2023.9.2.4 2 1%
2022.1.24.5 2 1%
2023.3.23.3 1 1%
2024.2.25.1 1 1%
2024.0.0.0 1 1%
2.3.1.119 1 1%
Servers By Game
Game Servers Percent
T6 301 36%
IW4 124 15%
T7 90 11%
T4 73 9%
IW5 71 9%
T5 61 7%
IW3 60 7%
IW6 14 2%
H1 13 2%
Players By Game
Game Players Percent
T6 238 48%
IW4 71 14%
IW3 60 12%
IW5 51 10%
T7 37 7%
T5 21 4%
T4 13 3%
H1 6 1%
IW6 2 0%
Servers By Game Type
Game Type Servers Percent
zclassic 194 23%
war 125 15%
dm 102 12%
tdm 70 8%
sd 64 8%
cmp 60 7%
zstandard 57 7%
zom 40 5%
dom 27 3%
Players By Game Type
Game Type Players Percent
war 106 21%
tdm 100 20%
zclassic 75 15%
dm 73 15%
sd 32 6%
zstandard 30 6%
dom 22 4%
gun 19 4%
cmp 12 2%
Servers By Map
Map Servers Percent
zm_transit 65 8%
mp_nuketown_2020 39 5%
zm_buried 27 3%
zm_tomb 26 3%
mp_raid 25 3%
mp_rust 24 3%
zm_prison 21 3%
zm_nuked 20 2%
mp_nuked 17 2%
Players By Map
Map Players Percent
mp_hijacked 49 10%
zm_transit 38 8%
mp_nuketown_2020 34 7%
mp_raid 26 5%
mp_nuked 22 4%
mp_crossfire 22 4%
mp_nightclub 16 3%
zm_tomb 16 3%
mp_village 14 3%
Uptime By Instance
IP Address Uptime Percent
iw4admin.brightsu.cn 567 days, 13:02:24 15%
213.239.202.240 352 days, 23:04:01 9%
admin-mw2.gameup.ir 276 days, 23:35:25 7%
15.204.58.211 262 days, 16:24:36 7%
89.117.74.168 177 days, 16:59:26 5%
172.69.6.164 150 days, 7:43:58 4%
162.158.107.84 104 days, 17:46:27 3%
172.71.99.212 92 days, 16:52:35 2%
45.61.162.8 92 days, 1:48:00 2%
ForeverNone