Instances By Version
Version Instances Percent
2025.8.16.1 62 39%
2024.11.29.1 23 15%
2025.5.29.1 19 12%
2025.7.23.2 14 9%
2025.3.22.2 13 8%
2024.2.5.6 5 3%
2025.2.28.2 4 3%
2025.5.24.1 2 1%
2024.8.16.1 2 1%
Servers By Game
Game Servers Percent
T6 388 36%
IW4 119 11%
T5 118 11%
IW3 111 10%
T4 106 10%
IW5 71 7%
T7 65 6%
H2M 50 5%
IW6 20 2%
Players By Game
Game Players Percent
T6 297 42%
IW3 149 21%
IW4 73 10%
IW5 68 10%
T4 40 6%
T5 38 5%
H2M 20 3%
T7 17 2%
IW6 5 1%
Servers By Game Type
Game Type Servers Percent
zclassic 217 20%
war 153 14%
dm 124 11%
zom 88 8%
cmp 88 8%
tdm 83 8%
zstandard 73 7%
sd 70 6%
dom 67 6%
Players By Game Type
Game Type Players Percent
war 140 20%
tdm 116 16%
sd 94 13%
zclassic 92 13%
dm 67 9%
zstandard 46 6%
dom 36 5%
cmp 30 4%
zom 29 4%
Servers By Map
Map Servers Percent
zm_transit 106 10%
zm_tomb 38 3%
mp_nuketown_2020 32 3%
zm_buried 30 3%
zm_prison 27 2%
zm_nuked 24 2%
mp_killhouse 20 2%
mp_shipment 19 2%
zm_highrise 18 2%
Players By Map
Map Players Percent
zm_transit 64 9%
mp_nuketown_2020 62 9%
mp_crossfire 37 5%
mp_strike 36 5%
mp_village 33 5%
zm_tomb 29 4%
mp_subbase 24 3%
mp_hijacked 24 3%
mp_nuked 22 3%
Uptime By Instance
IP Address Uptime Percent
admin-mw2.gameup.ir 256 days, 3:16:45 7%
207.180.197.165 212 days, 1:57:24 6%
213.133.100.58 180 days, 2:04:44 5%
62.210.5.135 165 days, 4:34:20 5%
3.1.194.16 163 days, 4:12:09 5%
iw4m.evolutionwarfare.com 111 days, 18:05:18 3%
168.119.230.201 93 days, 12:03:34 3%
91.223.128.106 93 days, 6:31:02 3%
198.98.61.112 90 days, 12:37:52 3%
ForeverNone