Instances By Version
Version Instances Percent
2025.5.29.1 67 38%
2024.11.29.1 42 24%
2025.3.22.2 25 14%
2025.5.24.1 9 5%
2024.8.16.1 8 5%
2024.2.5.6 6 3%
2025.2.28.2 4 2%
2023.9.14.2 2 1%
2024.7.6.1 2 1%
Servers By Game
Game Servers Percent
T6 364 32%
H2M 133 12%
IW4 126 11%
T5 108 10%
IW3 93 8%
T4 92 8%
T7 82 7%
IW5 80 7%
IW6 19 2%
Players By Game
Game Players Percent
T6 349 45%
H2M 168 22%
IW3 53 7%
IW4 52 7%
T5 49 6%
IW5 42 5%
T7 40 5%
T4 17 2%
SHG1 6 1%
Servers By Game Type
Game Type Servers Percent
zclassic 195 17%
war 174 15%
dm 142 13%
tdm 89 8%
dom 88 8%
zom 80 7%
zstandard 79 7%
sd 77 7%
cmp 74 7%
Players By Game Type
Game Type Players Percent
dom 155 20%
tdm 146 19%
dm 96 12%
zclassic 87 11%
war 81 10%
zstandard 63 8%
sd 53 7%
conf 24 3%
gun 24 3%
Servers By Map
Map Servers Percent
zm_transit 88 8%
zm_tomb 39 3%
mp_nuketown_2020 34 3%
zm_nuked 29 3%
zm_prison 26 2%
mp_shipment 23 2%
zm_buried 22 2%
mp_rust 18 2%
mp_nuked 18 2%
Players By Map
Map Players Percent
zm_transit 58 7%
mp_nuketown_2020 54 7%
mp_hijacked 39 5%
mp_nuked 38 5%
mp_slums 32 4%
zm_buried 30 4%
mp_crash 28 4%
mp_village 26 3%
mp_trailerpark 24 3%
Uptime By Instance
IP Address Uptime Percent
5.104.85.49 314 days, 18:44:30 9%
team-equalize.eu 162 days, 13:30:52 5%
71.172.97.109 141 days, 13:00:31 4%
207.180.197.165 135 days, 9:14:38 4%
cod.awog.at 103 days, 15:46:45 3%
2a01bb: 103 days, 14:55:45 3%
213.133.100.58 103 days, 9:21:34 3%
129.151.44.237 101 days, 7:32:30 3%
51.161.192.200 99 days, 8:03:17 3%
ForeverNone