Instances By Version
Version Instances Percent
2025.8.16.1 54 36%
2025.12.16.1 46 31%
2024.11.29.1 8 5%
2025.5.29.1 7 5%
2025.3.22.2 6 4%
2025.7.23.2 5 3%
2024.2.5.6 3 2%
2024.8.16.1 2 1%
2023.9.14.2 2 1%
Servers By Game
Game Servers Percent
T6 336 33%
T5 130 13%
IW4 110 11%
IW3 102 10%
T4 84 8%
T7 79 8%
IW5 72 7%
H2M 42 4%
IW6 19 2%
Players By Game
Game Players Percent
T6 278 31%
IW3 228 25%
IW4 123 14%
IW5 108 12%
T5 69 8%
T4 50 6%
T7 31 3%
H2M 13 1%
H1 2 0%
Servers By Game Type
Game Type Servers Percent
zclassic 191 19%
war 147 14%
zom 136 13%
dm 110 11%
zstandard 75 7%
dom 74 7%
sd 71 7%
tdm 66 7%
cmp 29 3%
Players By Game Type
Game Type Players Percent
war 214 24%
sd 122 13%
dom 87 10%
zclassic 84 9%
tdm 80 9%
dm 78 9%
zom 71 8%
zstandard 59 7%
twar 20 2%
Servers By Map
Map Servers Percent
zm_transit 89 9%
zm_tomb 40 4%
zm_nuked 24 2%
zm_buried 23 2%
zm_prison 20 2%
zm_highrise 20 2%
zombie_theater 20 2%
mp_nuketown_2020 19 2%
mp_rust 18 2%
Players By Map
Map Players Percent
zm_transit 70 8%
mp_crossfire 62 7%
mp_backlot 46 5%
mp_vacant 39 4%
zm_tomb 33 4%
mp_village 31 3%
mp_nuked 28 3%
mp_raid 24 3%
mp_nuketown_2020 23 3%
Uptime By Instance
IP Address Uptime Percent
62.210.5.135 271 days, 1:39:59 10%
176.31.226.111 166 days, 8:46:32 6%
185.158.179.76 154 days, 11:21:55 6%
74.91.112.147 138 days, 19:24:04 5%
5.161.192.10 133 days, 17:34:22 5%
us2.fsho.st 127 days, 21:22:49 5%
5.161.179.25 98 days, 17:48:20 4%
91 days, 6:40:03 3%
213.243.232.230 90 days, 21:16:15 3%
ForeverNone