Instances By Version
Version Instances Percent
2025.8.16.1 60 38%
2024.11.29.1 23 15%
2025.5.29.1 18 12%
2025.7.23.2 14 9%
2025.3.22.2 13 8%
2024.2.5.6 5 3%
2025.2.28.2 4 3%
2025.5.24.1 3 2%
2024.8.16.1 2 1%
Servers By Game
Game Servers Percent
T6 390 36%
T5 122 11%
IW4 118 11%
T4 113 10%
IW3 106 10%
IW5 71 7%
T7 65 6%
H2M 47 4%
IW6 19 2%
Players By Game
Game Players Percent
T6 289 52%
IW3 71 13%
IW5 45 8%
IW4 43 8%
T5 41 7%
T4 29 5%
T7 19 3%
H2M 6 1%
COD 4 1%
Servers By Game Type
Game Type Servers Percent
zclassic 222 20%
war 151 14%
dm 120 11%
cmp 96 9%
zom 95 9%
zstandard 75 7%
tdm 70 6%
dom 70 6%
sd 69 6%
Players By Game Type
Game Type Players Percent
zclassic 123 22%
tdm 68 12%
war 65 12%
sd 57 10%
dm 54 10%
zstandard 51 9%
zom 31 6%
cmp 29 5%
dom 24 4%
Servers By Map
Map Servers Percent
zm_transit 104 10%
zm_tomb 45 4%
zm_buried 31 3%
mp_nuketown_2020 30 3%
zm_prison 28 3%
zm_nuked 22 2%
mp_hijacked 21 2%
zm_highrise 20 2%
mp_killhouse 17 2%
Players By Map
Map Players Percent
zm_transit 71 13%
zm_tomb 52 9%
mp_hijacked 36 7%
mp_nuketown_2020 31 6%
mp_crash 30 5%
mp_village 25 5%
mp_nuked 20 4%
zm_prison 17 3%
mp_favela 15 3%
Uptime By Instance
IP Address Uptime Percent
admin-mw2.gameup.ir 256 days, 9:21:06 7%
207.180.197.165 212 days, 8:01:38 6%
213.133.100.58 180 days, 8:09:07 5%
62.210.5.135 165 days, 10:38:45 5%
3.1.194.16 163 days, 10:16:48 5%
iw4m.evolutionwarfare.com 112 days, 0:09:35 3%
168.119.230.201 93 days, 18:07:59 3%
91.223.128.106 93 days, 12:35:18 3%
198.98.61.112 90 days, 18:42:05 3%
ForeverNone