Instances By Version
Version Instances Percent
2025.8.16.1 72 51%
2025.12.16.1 20 14%
2024.11.29.1 11 8%
2025.5.29.1 7 5%
2025.3.22.2 5 4%
2025.7.23.2 4 3%
2024.2.5.6 4 3%
2024.8.16.1 3 2%
2024.7.6.1 2 1%
Servers By Game
Game Servers Percent
T6 347 34%
T5 140 14%
IW4 108 11%
IW3 95 9%
T4 89 9%
T7 81 8%
IW5 52 5%
H2M 38 4%
IW6 18 2%
Players By Game
Game Players Percent
T6 181 40%
IW4 58 13%
IW3 47 10%
T7 44 10%
T4 41 9%
IW5 36 8%
T5 33 7%
H2M 9 2%
SHG1 3 1%
Servers By Game Type
Game Type Servers Percent
zclassic 190 19%
zom 144 14%
war 137 14%
dm 98 10%
zstandard 82 8%
tdm 78 8%
dom 66 7%
sd 65 6%
cmp 34 3%
Players By Game Type
Game Type Players Percent
war 89 20%
tdm 76 17%
zclassic 58 13%
zstandard 38 8%
sd 37 8%
dm 34 7%
zom 34 7%
twar 28 6%
dom 25 5%
Servers By Map
Map Servers Percent
zm_transit 90 9%
zm_tomb 36 4%
zm_nuked 30 3%
zm_buried 26 3%
zm_highrise 22 2%
mp_nuketown_2020 21 2%
zombie_theater 18 2%
mp_hijacked 17 2%
zm_prison 17 2%
Players By Map
Map Players Percent
zm_transit 35 8%
mp_hangar 26 6%
zm_tomb 23 5%
mp_hijacked 22 5%
mp_village 20 4%
mp_nuked 19 4%
mp_subbase 18 4%
mp_crossfire 18 4%
mp_estate 18 4%
Uptime By Instance
IP Address Uptime Percent
62.210.5.135 256 days, 12:53:23 11%
admin-mw2.gameup.ir 165 days, 6:35:21 7%
176.31.226.111 151 days, 20:00:18 6%
185.158.179.76 139 days, 22:35:29 6%
5.161.192.10 119 days, 4:48:03 5%
209.209.10.171 118 days, 10:32:12 5%
us2.fsho.st 113 days, 8:36:26 5%
5.161.179.25 84 days, 5:01:42 4%
76 days, 17:53:45 3%
ForeverNone