Instances By Version
Version Instances Percent
2025.5.29.1 66 37%
2024.11.29.1 41 23%
2025.3.22.2 25 14%
2025.5.24.1 10 6%
2024.8.16.1 7 4%
2024.2.5.6 6 3%
2023.9.14.2 4 2%
2025.2.28.2 4 2%
2024.7.6.1 2 1%
Servers By Game
Game Servers Percent
T6 369 33%
IW4 138 12%
H2M 132 12%
T5 108 10%
T4 92 8%
IW3 87 8%
IW5 84 7%
T7 69 6%
IW6 17 2%
Players By Game
Game Players Percent
T6 286 40%
H2M 153 22%
IW5 101 14%
IW4 46 6%
T5 34 5%
T7 32 5%
IW3 31 4%
T4 22 3%
IW6 3 0%
Servers By Game Type
Game Type Servers Percent
zclassic 180 16%
war 174 15%
dm 146 13%
dom 96 8%
tdm 87 8%
zstandard 80 7%
zom 79 7%
sd 78 7%
cmp 74 7%
Players By Game Type
Game Type Players Percent
dom 132 19%
war 129 18%
tdm 115 16%
zclassic 94 13%
dm 90 13%
zstandard 46 6%
sd 20 3%
conf 19 3%
zom 17 2%
Servers By Map
Map Servers Percent
zm_transit 96 8%
zm_tomb 38 3%
mp_nuketown_2020 32 3%
mp_rust 24 2%
mp_nuked 24 2%
zm_nuked 24 2%
mp_terminal 23 2%
zm_buried 22 2%
zm_prison 21 2%
Players By Map
Map Players Percent
zm_transit 62 9%
mp_hijacked 41 6%
mp_compact 34 5%
mp_carrier 29 4%
zm_tomb 29 4%
zm_buried 24 3%
mp_nuketown_2020 22 3%
mp_slums 21 3%
mp_raid 20 3%
Uptime By Instance
IP Address Uptime Percent
5.104.85.49 311 days, 19:09:11 8%
admin-mw2.gameup.ir 176 days, 10:58:54 5%
team-equalize.eu 159 days, 13:55:47 4%
71.172.97.109 138 days, 13:25:17 4%
207.180.197.165 132 days, 9:39:26 3%
135.125.189.57 114 days, 3:42:19 3%
cod.awog.at 100 days, 16:11:56 3%
2a01bb: 100 days, 15:20:23 3%
213.133.100.58 100 days, 9:46:41 3%
ForeverNone